<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim's Blog</title>
	<atom:link href="http://www.bradbury.org/jims-blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bradbury.org/jims-blog</link>
	<description>Jim's Photo Enhanced Blog</description>
	<lastBuildDate>Tue, 24 Apr 2012 17:26:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Electric Car Plug-In Stations</title>
		<link>http://www.bradbury.org/jims-blog/?p=1849</link>
		<comments>http://www.bradbury.org/jims-blog/?p=1849#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:20:43 +0000</pubDate>
		<dc:creator>Jim Bradbury</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[plug-in]]></category>

		<guid isPermaLink="false">http://www.bradbury.org/jims-blog/?p=1849</guid>
		<description><![CDATA[The Dallas, TX area now has over 100 L-2 (240v) public Electric Vehicle Supply Equipment (EVSE) many of which are free to charge. Blink Network has the most with 91. Coulomb ChargePoint has around 10. And eVgo has a 480v Fast-Charge station &#8211; for the Nissan Leafs that have a fast port installed. The eVgo [...]]]></description>
			<content:encoded><![CDATA[<p>The Dallas, TX area now has over 100 L-2 (240v) public Electric Vehicle Supply Equipment (EVSE) many of which are free to charge. <a href="http://www.blinknetwork.com/locator.html">Blink Network</a> has the most with 91. <a href="http://www.chargepoint.net/find-stations.php">Coulomb ChargePoint</a> has around 10. And <a href="https://www.evgonetwork.com/eVgo_Charging_Stations/">eVgo</a> has a 480v Fast-Charge station &#8211; for the Nissan Leafs that have a fast port installed. The eVgo station is located at Walgreens at the corner of Monfort and Belt Line in Addison.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbury.org/jims-blog/?feed=rss2&#038;p=1849</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Increases MPG Figures for Plug-In Prius</title>
		<link>http://www.bradbury.org/jims-blog/?p=1834</link>
		<comments>http://www.bradbury.org/jims-blog/?p=1834#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:00:45 +0000</pubDate>
		<dc:creator>Jim Bradbury</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[hybrid plug-in]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[PHV]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[plug-in]]></category>

		<guid isPermaLink="false">http://www.bradbury.org/jims-blog/?p=1834</guid>
		<description><![CDATA[Today (31 Jan 12) Toyota updated the MPG figures for the Plug-In Prius. The 87 MPGe was increased to 95, and the hybrid driving mode (once the battery pack energy is depleted and the car resumes operation as a conventional Prius) was increase from 49 to 50 MPG. MPGe = Miles Per Gallon Equivalent]]></description>
			<content:encoded><![CDATA[<p>Today (31 Jan 12) <a href="http://www.autoguide.com/auto-news/2012/01/prius-plug-in-hybrid-gets-improved-95-mpge-rating.html" target="_blank">Toyota updated the MPG figures</a> for the Plug-In Prius. The 87 MPGe was increased to 95, and the hybrid driving mode (once the battery pack energy is depleted and the car resumes operation as a conventional Prius) was increase from 49 to 50 MPG.<br />
MPGe = Miles Per Gallon Equivalent</p>
<p><a href="http://www.bradbury.org/jims-blog/wp-content/uploads/2012/01/2012_Toyota_Prius_Plugin_production.jpg"><img class="aligncenter size-full wp-image-1835" title="2012_Toyota_Prius_Plugin_production" src="http://www.bradbury.org/jims-blog/wp-content/uploads/2012/01/2012_Toyota_Prius_Plugin_production.jpg" alt="2012_Toyota_Prius_Plugin_production" width="500" height="313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbury.org/jims-blog/?feed=rss2&#038;p=1834</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Electric (with vehicles that is)</title>
		<link>http://www.bradbury.org/jims-blog/?p=1814</link>
		<comments>http://www.bradbury.org/jims-blog/?p=1814#comments</comments>
		<pubDate>Sat, 20 Aug 2011 15:13:27 +0000</pubDate>
		<dc:creator>Jim Bradbury</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[hybrid plug-in]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[PHV]]></category>

		<guid isPermaLink="false">http://www.bradbury.org/jims-blog/?p=1814</guid>
		<description><![CDATA[I have been researching electric cars. One of the problems with electric vehicles (EV) is range anxiety &#8211; worrying about running out of battery juice before getting to a charging station. This is being eliminated by charging stations popping up all over. A few months ago, I test drove a Nissan Leaf. I liked the [...]]]></description>
			<content:encoded><![CDATA[<p>I have been researching electric cars. One of the problems with electric vehicles (EV) is range anxiety &#8211; worrying about running out of battery juice before getting to a charging station.  This is being eliminated by charging stations popping up all over.  A few months ago, I test drove a Nissan Leaf.  I liked the experience, but the Leaf is a little small and I was still thinking about range anxiety. Then I found out about the Toyota Prius Plug-in.</p>
<table align="center" border="0" cellpadding="10" cellspacing="0">
<tbody>
<tr>
<td>
     <a href="http://www.toyota.com/upcoming-vehicles/prius-plug-in/" target="_blank"><img src="http://www.bradbury.org/jims-blog/wp-content/uploads/2011/08/2012-toyota-prius-plug-in.png" alt="" title="2012-toyota-prius-plug-in" width="498" height="276" class="aligncenter size-full wp-image-1817" /></a>
    </td>
</tr>
</tbody>
</table>
<p>The Prius Plug-In is coming out in the Feb-Mar 2012 time frame. I went to the <a href="http://www.toyota.com/upcoming-vehicles/prius-plug-in/" title="Prius Plug-In" target="_blank">plug-in website</a> and put myself on the list to be one of the first to buy one. Toyota refers to their Plug-In as a &#8220;PHV&#8221; &#8211; that&#8217;s plug-in hybrid vehicle.  The Prius Plug-in will only go 13-14 miles on the electric-only batteries, and then becomes a regular Prius hybrid.  That&#8217;s not all bad, considering most of our driving is around town to the grocery stores and to the post office and bank.  Under that scenario, we would be driving in pure electric mode and not burning any gas.  This will really drive up our miles-per-gallon (MPG) number.  The standard Prius gets 51/48 MPG, so the Plug-In could get way over 100 MPG, depending on how many electric miles are driven. I am still considering the Prius, but I just found the Ford Focus Electric.</p>
<table align="center" border="0" cellpadding="10" cellspacing="0">
<tbody>
<tr>
<td>
     <a href="http://www.ford.com/electric/focuselectric/2012/" target="_blank"><img src="http://www.bradbury.org/jims-blog/wp-content/uploads/2011/08/ford_focus_electric.jpg" alt="" title="ford_focus_electric" width="498" height="221" class="aligncenter size-full wp-image-1819" /></a>
    </td>
</tr>
</tbody>
</table>
<p>The Ford Focus Electric is larger than the Leaf, goes 100 mi on a charge (about the same as the Leaf), but charges in half the time as the Leaf.  Ford hasn&#8217;t announce the price yet, but the Focus EV could be less than the Leaf, especially considering that Nissan just raised the price of the Leaf.  Ford says the Focus EV will be out &#8220;the end of 2011&#8243;. I&#8217;m not sure when that is, but will probably be before the Christmas holiday. So there are still no details on the Focus EV for color, options available, and price.</p>
<p>Over the next 2 years there are a lot of electric vehicles and plug-in vehicles coming out.  If you buy one, how do you find out where the charging stations are?  The website I like the best is <a href="http://carstations.com" title="CarStations.com" target="_blank">CarStations.com</a>.  This site has chargers for all different charging networks. <a href="http://www.afdc.energy.gov/afdc/locator/stations/" title="US Dept of Energy Alt Fuel Locator Map" target="_blank">Another website</a> that is more complex to navigate was put up the US Dept of Energy.</p>
<p>My research is documented in <a href="http://rowlett.ws/phv" target="_blank" title="Jim's Electric Vehicle Links">these links</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbury.org/jims-blog/?feed=rss2&#038;p=1814</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign of Spring</title>
		<link>http://www.bradbury.org/jims-blog/?p=1808</link>
		<comments>http://www.bradbury.org/jims-blog/?p=1808#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:50:44 +0000</pubDate>
		<dc:creator>Jim Bradbury</dc:creator>
				<category><![CDATA[backyard]]></category>
		<category><![CDATA[bird feeder]]></category>
		<category><![CDATA[birds]]></category>

		<guid isPermaLink="false">http://www.bradbury.org/jims-blog/?p=1808</guid>
		<description><![CDATA[We are seeing more and more birds at our feeder. This is a definite sign that spring is almost here.]]></description>
			<content:encoded><![CDATA[<p>We are seeing more and more birds at our feeder.  This is a definite sign that spring is almost here.</p>
<table align="center" border="0" cellpadding="10" cellspacing="0">
<tbody>
<tr>
<td>
     <a href="http://www.bradbury.org/jims-blog/wp-content/uploads/2011/03/sign_of_spring.jpg"><img src="http://www.bradbury.org/jims-blog/wp-content/uploads/2011/03/sign_of_spring-800x450.jpg" alt="Sign of Spring" title="sign_of_spring" width="500" height="281" class="aligncenter size-medium wp-image-1809" /></a>
    </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbury.org/jims-blog/?feed=rss2&#038;p=1808</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purple Potato</title>
		<link>http://www.bradbury.org/jims-blog/?p=1799</link>
		<comments>http://www.bradbury.org/jims-blog/?p=1799#comments</comments>
		<pubDate>Sat, 05 Mar 2011 22:09:47 +0000</pubDate>
		<dc:creator>Jim Bradbury</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[potato]]></category>
		<category><![CDATA[purple potato]]></category>

		<guid isPermaLink="false">http://www.bradbury.org/jims-blog/?p=1799</guid>
		<description><![CDATA[Janis came home from our local Super Target the other day with a small bag of potatoes. Among the potatoes, were a few purple ones. I just had one for lunch. I was amazed that it was purple throughout. I thought it just had purple skin. It tastes just like any other potato. A little [...]]]></description>
			<content:encoded><![CDATA[<p>Janis came home from our local Super Target the other day with a small bag of potatoes. Among the potatoes, were a few purple ones. I just had one for lunch. I was amazed that it was purple throughout. I thought it just had purple skin. It tastes just like any other potato.  A little <a href="http://www.specialtyproduce.com/index.php?item=641">research</a> turned up the fact that the puple potatoes are rich in antioxidants.  Looking a little further, I found that the <a href="http://www.seedsavers.org/Details.aspx?itemNo=1367%28OG%29">Purple Viking</a> potato has purple skin but is white inside. And the <a href="http://thegardenpet.com/index.php?main_page=product_info&#038;cPath=2_10_11_13&#038;products_id=28">Purple Majesty</a> potato is purple throughout.  So, this potato on the plate must be a Purple Majesty.</p>
<table align="center" border="0" cellpadding="10" cellspacing="0">
<tbody>
<tr>
<td>
     <a href="http://www.bradbury.org/jims-blog/wp-content/uploads/2011/03/lunch1.jpg"><img src="http://www.bradbury.org/jims-blog/wp-content/uploads/2011/03/lunch1-800x450.jpg" alt="Purple Potato" title="lunch1" width="500" height="281" class="aligncenter size-medium wp-image-1800" /></a>
    </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbury.org/jims-blog/?feed=rss2&#038;p=1799</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Bar Hive</title>
		<link>http://www.bradbury.org/jims-blog/?p=1778</link>
		<comments>http://www.bradbury.org/jims-blog/?p=1778#comments</comments>
		<pubDate>Sat, 26 Feb 2011 11:53:25 +0000</pubDate>
		<dc:creator>Jim Bradbury</dc:creator>
				<category><![CDATA[backyard]]></category>
		<category><![CDATA[bee hive]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[top bar hive]]></category>

		<guid isPermaLink="false">http://www.bradbury.org/jims-blog/?p=1778</guid>
		<description><![CDATA[My daughter, Lauren decided she wants to raise bees. She was inspired by the top bar hive that she saw on Phil Chandler&#8217;s site BioBees.com. Wanting a woodworking project to do, I volunteered to build it for her. So, I downloaded the free TBH plans and went to work. It took just a few hours [...]]]></description>
			<content:encoded><![CDATA[<p>My daughter, Lauren decided she wants to raise bees.  She was inspired by the top bar hive that she saw on Phil Chandler&#8217;s site <a href="http://biobees.com">BioBees.com</a>.<br />
<table align="left" border="0" cellpadding="10" cellspacing="0" summary="text">
<tbody>
<tr>
<td>
     <a href="http://www.bradbury.org/jims-blog/wp-content/uploads/2011/02/top_bar_hive.jpg"><img src="http://www.bradbury.org/jims-blog/wp-content/uploads/2011/02/top_bar_hive-177x169.jpg" alt="Top Bar Hive" title="top_bar_hive" width="177" height="169" class="alignleft size-thumbnail wp-image-1785" /></a>
    </td>
</tr>
</tbody>
</table>
<p>Wanting a woodworking project to do, I volunteered to build it for her. So, I downloaded the <a href="http://www.lulu.com/product/ebook/how-to-build-a-top-bar-hive/6288193">free TBH plans</a> and went to work. It took just a few hours to build &#8211; spread out over a couple of weeks and turned out quite well.  Lauren decided instead of buying bees to put in the hive, perhaps a swarm of bees will find the hive in her yard and take up residence. We&#8217;ll see what happens in that regard.  The photo album for the hive has a home on <a href="http://TinyChickenRanch.com/album/top_bar_hive/">Lauren&#8217;s new website &#8211; TinyChickenRanch.com</a> that Lauren just started to work on.  I wanted the hive to have the look of natural wood, so I used Phil Chandler&#8217;s suggestion and treated the outside of the hive with a 20:1 mixture of linseed oil and organic beeswax. Because the sun is really hot here in Texas, I painted the hive roof white to reflect the sun&#8217;s heat. But, hopefully the hive will reside in a shady part of the yard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbury.org/jims-blog/?feed=rss2&#038;p=1778</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising Baby Chicks &#8211; 2011</title>
		<link>http://www.bradbury.org/jims-blog/?p=1765</link>
		<comments>http://www.bradbury.org/jims-blog/?p=1765#comments</comments>
		<pubDate>Sat, 19 Feb 2011 03:22:06 +0000</pubDate>
		<dc:creator>Jim Bradbury</dc:creator>
				<category><![CDATA[Ameraucana]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[backyard]]></category>
		<category><![CDATA[chickens]]></category>
		<category><![CDATA[Cuckoo Maran]]></category>

		<guid isPermaLink="false">http://www.bradbury.org/jims-blog/?p=1765</guid>
		<description><![CDATA[Last year I raised 15 baby chicks from 1 day to about 10 weeks old when we transferred them to my daughter Lauren&#8217;s chicken coop. Last year we ordered 2 Ameraucana chicks and only got 1. The Ameraucana&#8217;s lay a pale-green to pale-blue colored egg and are often referred to as Easter Eggers. I just [...]]]></description>
			<content:encoded><![CDATA[<p>Last year I raised 15 baby chicks from 1 day to about 10 weeks old when we transferred them to my daughter <a href="http://TinyChickenRanch.com/album/tiny_chicken_ranch/">Lauren&#8217;s chicken coop</a>. Last year we ordered 2 Ameraucana chicks and only got 1.  The Ameraucana&#8217;s lay a pale-green to pale-blue colored egg and are often referred to as Easter Eggers. I just placed my order with McMurray hatchery in Iowa.  McMurray requires that you order a minimum of 25 birds. So, I ordered 12 Ameraucana and 13 Cuckoo Marans.  The Cuckoo Maran chickens lay the darkest brown colored eggs and are know as Chocolate Eggers.  The earliest the Cuckoo Marans were available to order this past week was May 9th.  So our chicks will be shipped on May 9th and should arrive here on May 12th.  In the meantime I need to get a brooder set up in the garage.  The chicks have got to have a heat lamp so they can be kept near 95 degrees F the first week and 5 degrees lower each succeeding week.  Lauren will introduce 4 of the new chicks to her flock.  The rest I will sell on the <a href="http://dallas.craigslist.org/grd/">Dallas Farm &#038; Garden Craigslist.</a></p>
<table align="center" border="0" cellpadding="10" cellspacing="0">
<tbody>
<tr>
<td>
     <div id="attachment_1772" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.bradbury.org/jims-blog/wp-content/uploads/2011/02/amerMaransEggs.jpg"><img src="http://www.bradbury.org/jims-blog/wp-content/uploads/2011/02/amerMaransEggs.jpg" alt="This image is from backyardchickens.com" title="amerMaransEggs" width="500" height="477" class="size-full wp-image-1772" /></a><p class="wp-caption-text">This image is from backyardchickens.com<br />The pale-blue eggs are Ameraucana; the dark brown eggs are Cuckoo Maran eggs</p></div>
    </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbury.org/jims-blog/?feed=rss2&#038;p=1765</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Rechargeable Batteries</title>
		<link>http://www.bradbury.org/jims-blog/?p=1755</link>
		<comments>http://www.bradbury.org/jims-blog/?p=1755#comments</comments>
		<pubDate>Tue, 14 Dec 2010 18:30:09 +0000</pubDate>
		<dc:creator>Jim Bradbury</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[rechargeable batteries]]></category>

		<guid isPermaLink="false">http://www.bradbury.org/jims-blog/?p=1755</guid>
		<description><![CDATA[I just ran across a review of various low self-discharge rechargeable batteries. Based on Stefan&#8217;s review, I have changed my ideal battery for my use from the Sanyo Eneloop to the Tenergy Low Self-Discharge (LSD) Rechargeables. The Sanyo&#8217;s are good, but the Tenergy batteries are 2/3 the cost of the Sanyo batteries.]]></description>
			<content:encoded><![CDATA[<p>I just ran across a <a href="http://www.stefanv.com/electronics/low_self_discharge.html">review of various low self-discharge rechargeable batteries</a>. Based on Stefan&#8217;s review, I have changed my ideal battery for my use from the Sanyo Eneloop to the <a href="http://www.amazon.com/Tenergy-Centura-Self-Discharge-Rechargeable-Batteries/dp/B00410B734/ref=sr_1_11?s=electronics&#038;ie=UTF8&#038;qid=1292350828&#038;sr=1-11">Tenergy Low Self-Discharge (LSD) Rechargeables</a>. The Sanyo&#8217;s are good, but the Tenergy batteries are 2/3 the cost of the Sanyo batteries.</p>
<table align="center" border="0" cellpadding="10" cellspacing="0">
<tbody>
<tr>
<td>
     <a href="http://www.bradbury.org/jims-blog/wp-content/uploads/2010/12/tenergyAA.jpg"><img src="http://www.bradbury.org/jims-blog/wp-content/uploads/2010/12/tenergyAA-168x169.jpg" alt="tenergyAA" title="tenergyAA" width="168" height="169" class="aligncenter size-thumbnail wp-image-1756" /></a>
    </td>
<td>
      <a href="http://www.bradbury.org/jims-blog/wp-content/uploads/2010/12/tenergyVsSanyo.jpg"><img src="http://www.bradbury.org/jims-blog/wp-content/uploads/2010/12/tenergyVsSanyo-225x145.jpg" alt="tenergyVsSanyo" title="tenergyVsSanyo" width="225" height="145" class="aligncenter size-thumbnail wp-image-1757" /></a>
    </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbury.org/jims-blog/?feed=rss2&#038;p=1755</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rechargeable Batteries</title>
		<link>http://www.bradbury.org/jims-blog/?p=1743</link>
		<comments>http://www.bradbury.org/jims-blog/?p=1743#comments</comments>
		<pubDate>Tue, 14 Dec 2010 15:34:21 +0000</pubDate>
		<dc:creator>Jim Bradbury</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[rechargeable batteries]]></category>

		<guid isPermaLink="false">http://www.bradbury.org/jims-blog/?p=1743</guid>
		<description><![CDATA[I have tried to use rechargeable NiMh batteries for the past few year with disappointment after disappointment. My charged batteries just go dead after a short time making these batteries not very useful in flashlights and sundry electronic gadgets and remotes. Then yesterday, while reading some product user comments on Amazon, I ran across a [...]]]></description>
			<content:encoded><![CDATA[<p>I have tried to use rechargeable NiMh batteries for the past few year with disappointment after disappointment.  My charged batteries just go dead after a short time making these batteries not very useful in flashlights and sundry electronic gadgets and remotes.  Then yesterday, while reading some product user comments on Amazon, I ran across a reference to <a href="http://www.amazon.com/SANYO-eneloop-Pre-Charged-Rechargeable-Batteries/dp/B000IV2WAW/ref=sr_1_3?ie=UTF8&#038;qid=1292341735&#038;sr=8-3">Sanyo Eneloop</a> rechargeable batteries.  Further research indicates that the Eneloop batteries do not have the bad properties of normal NiMh batteries &#8211; namely, they don&#8217;t go dead sitting on the shelf. Finally, I&#8217;ve found a battery that I can recharge and use over and have it last for a while when charged.</p>
<table align="center" border="0" cellpadding="10" cellspacing="0">
<tbody>
<tr>
<td colspan="2" align="center">
     <img src="http://www.bradbury.org/jims-blog/wp-content/uploads/2010/12/sanyo_Eneloop_discharge.jpg" alt="Sanyo_Eneloop_discharge" title="sanyo_Eneloop_discharge" width="420" height="183" />
    </td>
</tr>
<tr>
<td>
     <a href="http://www.bradbury.org/jims-blog/wp-content/uploads/2010/12/sanyo_eneloop1.jpg"><img src="http://www.bradbury.org/jims-blog/wp-content/uploads/2010/12/sanyo_eneloop1-148x169.jpg" alt="sanyo_eneloop1" title="sanyo_eneloop1" width="148" height="169" class="aligncenter size-thumbnail wp-image-1745" /></a>
    </td>
<td valign="middle">
       <a href="http://www.bradbury.org/jims-blog/wp-content/uploads/2010/12/sanyo_eneloop.jpg"><img src="http://www.bradbury.org/jims-blog/wp-content/uploads/2010/12/sanyo_eneloop-169x169.jpg" alt="Sanyo Eneloop Batteries" title="Sanyo Eneloop Batteries" width="169" height="169" class="aligncenter size-thumbnail wp-image-1744" /></a>
    </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbury.org/jims-blog/?feed=rss2&#038;p=1743</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Netbook</title>
		<link>http://www.bradbury.org/jims-blog/?p=1730</link>
		<comments>http://www.bradbury.org/jims-blog/?p=1730#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:32:58 +0000</pubDate>
		<dc:creator>Jim Bradbury</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.bradbury.org/jims-blog/?p=1730</guid>
		<description><![CDATA[I&#8217;ve been looking at netbooks for a while now. I was getting tired of lugging my 17&#8243; HP laptop around back and forth to school. So I bit the bullet and bought an Asus Eee PC 1015PEM. The reasons why I bought this particular one: Dual-Core, Four-Thread Processor &#8211; Intel Atom N550 &#8211; 1.5 GHz [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking at netbooks for a while now. I was getting tired of lugging my 17&#8243; HP laptop around back and forth to school. So I bit the bullet and bought an <a href="http://www.amazon.com/ASUS-1015PEM-PU17-WT-10-1-Inch-Netbook-White/dp/B0042TYYLQ/ref=sr_1_4?s=electronics&#038;ie=UTF8&#038;qid=1292271985&#038;sr=1-4">Asus Eee PC 1015PEM</a>.  The reasons why I bought this particular one:</p>
<ul>
<li> Dual-Core, Four-Thread Processor &#8211; <a href="http://www.netbookreviews.net/news/atom-n550-benchmark/">Intel Atom N550</a> &#8211; 1.5 GHz</li>
<li> <a href="http://www.bluetooth.com/English/Technology/Works/Pages/Core_Specification_v30.aspx">Bluetooth 3.0</a> </li>
<li> <a href="http://en.wikipedia.org/wiki/Universal_Serial_Bus#USB_3.0">USB 3.0</a> &#8211; up to 5.0 Gbits/s</li>
<li> 13 Hour Battery Life &#8211; In reality 8.0 hours, still great </li>
</ul>
<p>The first things I did after opening the box and setting up the netbook was to replace the 1 GB RAM card with a 2 GB RAM card, and then wiped the hard drive which contained <a href="http://www.microsoft.com/windows/windows-7/compare/starter.aspx">Windows 7 Starter</a> and installed <a href="http://www.ubuntu.com/netbook">Ubuntu 10.10 Netbook</a> which I like very much.</p>
<table align="center" border="0" cellpadding="10" cellspacing="0">
<tbody>
<tr>
<td>
     <a href="http://www.bradbury.org/jims-blog/wp-content/uploads/2010/12/1015pem-02.jpg"><img src="http://www.bradbury.org/jims-blog/wp-content/uploads/2010/12/1015pem-02-225x169.jpg" alt="Asus Eee PC 1015PEM - 1" title="Asus Eee PC 1015PEM - 1" width="225" height="169" class="aligncenter size-thumbnail wp-image-1733" /></a>
    </td>
<td>
      <a href="http://www.bradbury.org/jims-blog/wp-content/uploads/2010/12/1015pem-12.jpg"><img src="http://www.bradbury.org/jims-blog/wp-content/uploads/2010/12/1015pem-12-225x165.jpg" alt="Asus Eee PC 1015PEM - 2" title="Asus Eee PC 1015PEM - 2" width="225" height="165" class="aligncenter size-thumbnail wp-image-1734" /></a>
    </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbury.org/jims-blog/?feed=rss2&#038;p=1730</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

